You are not logged in. Please register or login.
- Topics: Active | Unanswered
Re: Only 1 poll in 11 days shows McCain with a lead!! HUGE BOOST FOR OBAMA
PaSnow wrote:
Not looking good for McCain!! I said about a week ago and was mocked for it, they wheels are falling off the train.
Gallup Tracking 09/19 - 09/21 2740 RV 48 44 Obama +4
Rasmussen Tracking 09/19 - 09/21 3000 LV 48 47 Obama +1
Hotline/FD Tracking 09/19 - 09/21 922 RV 47 42 Obama +5
Battleground Tracking 09/14 - 09/21 800 LV 47 48 McCain +1
CBS News/NY Times 09/12 - 09/16 LV 49 44 Obama +5
Quinnipiac 09/11 - 09/16 987 LV 49 45 Obama +4
Pew Research 09/09 - 09/14 2307 LV 46 46 Tie
Reuters/Zogby 09/11 - 09/13 1008 LV 47 45 Obama +2
Newsweek 09/10 - 09/11 1038 RV 46 46 Tie
Re: Only 1 poll in 11 days shows McCain with a lead!! HUGE BOOST FOR OBAMA
mitchejw wrote:
James Lofton wrote:
WTF?