You are not logged in. Please register or login.

James
 Rep: 664 

Re: Billboard Top 200 Charts

James wrote:

1 LOVATO*DEMI HERE WE GO AGAIN 108,436 999 876 109,312
2 DAUGHTRY LEAVE THIS TOWN 100,826 -63 269,299 370,746
3 MAXWELL BLACKSUMMERS'NIGHT 72,486 -30 103,271 494,485
4 VARIOUS NOW 31 57,624 -17 69,467 397,145
5 HANNAH MONTANA 3 SOUNDTRACK 54,005 -26 73,157 264,620
6 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 52,229 -4 54,328 778,983
7 SPARKS*JORDIN BATTLEFIELD 47,972 999 67 48,039
8 KINGS OF LEON ONLY BY THE NIGHT 38,796 19 32,554 997,571
9 SWIFT*TAYLOR FEARLESS 37,227 2 36,648 3,574,150
10 LADY GAGA FAME 27,668 -9 30,523 1,253,143
11 BROWN*ZAC BAND FOUNDATION 25,404 2 24,838 753,503
12 EMINEM RELAPSE 25,390 -11 28,369 1,295,295
13 HANNAH MONTANA HANNAH MOVIE SNDTRK 24,673 -12 28,081 1,297,192
14 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 24,205 -16 28,914 226,993
15 JONAS BROTHERS LINES VINES & TRYING TIMES 21,998 -22 28,200 442,103
16 NICKELBACK DARK HORSE 21,648 -5 22,756 2,166,343
17 ALDEAN*JASON WIDE OPEN 21,370 -3 22,086 449,146
18 THOMAS*ROB CRADLESONG 19,698 -18 24,102 206,419
19 TWISTA CATEGORY F5 18,804 -58 45,291 64,157
20 GREEN DAY 21ST CENTURY BREAKDOWN 18,062 -14 21,006 703,851
21 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 17,772 -7 19,124 777,513
22 RUCKER*DARIUS LEARN TO LIVE 17,434 0 17,476 807,830
23 DEAD WEATHER HOREHOUND 16,604 -67 50,644 67,537
24 SHINEDOWN SOUND OF MADNESS 16,422 0 16,406 626,441
25 LADY ANTEBELLUM LADY ANTEBELLUM 15,875 1 15,718 721,781

26 JOE SIGNATURE 15,391 -69 48,912 64,460
27 RASCAL FLATTS UNSTOPPABLE 15,376 27 12,077 886,747
28 WILCO WILCO (THE ALBUM) 15,155 -26 20,540 168,889
29 CHESNEY*KENNY GREATEST HITS II 14,589 -12 16,550 329,863
30 JEREMIH JEREMIH 14,509 -30 20,800 122,786
31 ALL TIME LOW NOTHING PERSONAL 13,118 -31 18,947 95,057
32 BEYONCE I AM...SASHA FIERCE 12,724 -13 14,638 2,324,318
33 TWILIGHT SOUNDTRACK 12,630 -5 13,310 2,155,040
34 TRANSFORMERS: REVENGE OF THE F SOUNDTRACK 12,451 -14 14,552 114,750
35 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 11,472 0 11,439 225,219
36 TOTAL CLUB HITS TOTAL CLUB HITS 3 11,465 999 14 11,479
37 P!NK FUNHOUSE 11,199 -6 11,913 1,201,790
38 SWIFT*TAYLOR TAYLOR SWIFT 10,978 -2 11,178 4,241,294
39 THEORY OF A DEADMAN SCARS & SOUVENIRS 10,882 0 10,912 636,096
40 CHICKENFOOT CHICKENFOOT 10,765 -7 11,602 257,997
41 OUR LADY PEACE BURN BURN 10,237 999 37 10,274
42 URBAN*KEITH DEFYING GRAVITY 9,975 3 9,728 481,927
43 FRAY*THE FRAY 9,949 4 9,545 633,095
44 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 9,726 -7 10,486 1,286,507
45 2009 WARPED TOUR COMPILATION 2009 WARPED TOUR COMPILATION 9,547 27 7,514 52,851
46 SUGARLAND LOVE ON THE INSIDE 9,474 -5 10,019 1,712,566
47 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 9,234 -25 12,331 99,728
48 MICHELE*CHRISETTE EPIPHANY 9,015 9 8,263 234,198
49 PERRY*KATY ONE OF THE BOYS 8,674 32 6,565 1,092,572
50 AUGUST BURNS RED CONSTELLATIONS 8,464 -59 20,401 28,928

51 HOLLYWOOD UNDEAD SWAN SONGS 8,294 -2 8,431 471,257
52 VARIOUS NOW 30 8,177 -15 9,669 650,605
53 VARIOUS ARTISTS AMERICAN IDOL SEASON 8 8,164 -18 10,016 43,253
54 OWL CITY OCEAN EYES 8,013 -55 17,695 25,708
55 3OH!3 WANT 7,823 -3 8,086 297,116
56 INCUBUS MONUMENTS & MELODIES 7,770 10 7,083 119,649
57 HILSON*KERI IN A PERFECT WORLD… 7,670 -4 7,996 402,618
58 AVENTURA LAST 7,546 -32 11,055 126,917
59 SICK PUPPIES TRI-POLAR 7,481 -55 16,515 24,005
60 JOHNSON*JAMEY THAT LONESOME SONG 7,027 9 6,438 529,884
61 SPEKTOR*REGINA FAR 6,889 -23 8,993 95,666
62 MAMMA MIA SOUNDTRACK 3,489 -1 3,528 1,703,448 6,767 76 3,843 1,714,058
63 HARRY POTTER & THE HALF-BLOOD SOUNDTRACK 6,732 -60 16,746 23,498
64 PHOENIX WOLFGANG AMADEUS PHOENIX 6,718 12 6,004 86,510
65 SET YOUR GOALS THIS WILL BE THE DEATH OF US 6,620 999 82 6,702
66 GINUWINE MAN'S THOUGHTS 6,524 -19 8,101 76,610
67 CAGE THE ELEPHANT CAGE THE ELEPHANT 6,209 15 5,383 75,833
68 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 6,154 -18 7,548 14,218
69 HALESTORM HALESTORM 6,097 22 5,014 53,454
70 SILVERSUN PICKUPS SWOON 6,037 27 4,748 137,113
71 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 5,987 26 4,763 10,783
72 PICKLER*KELLIE KELLIE PICKLER 5,965 7 5,575 278,042
73 STRYPER MURDER BY PRIDE 5,874 999 110 5,984
74 JACKSON*ALAN GOOD TIME 5,680 -7 6,100 888,053
75 KID ROCK ROCK N ROLL JESUS 5,591 -7 5,988 3,013,204

76 COLDPLAY VIVA LA VIDA 5,587 -6 5,920 2,526,416
77 U2 NO LINE ON THE HORIZON 5,576 -4 5,819 960,077
78 CHEAP TRICK LATEST 5,521 999 402 5,923
79 WISIN Y YANDEL LA REVOLUCION 5,520 -7 5,944 116,310
80 SUGAR RAY MUSIC FOR COUGARS 5,481 999 7 5,488
81 PORTUGAL THE MAN SATANIC SATANISTS 5,408 999 61 5,469
82 LIL' WAYNE THA CARTER III 5,406 -5 5,663 3,213,585
83 FOXX*JAMIE INTUITION 5,375 -12 6,091 1,014,809
84 DAUGHTRY DAUGHTRY 5,348 -21 6,811 4,499,297
85 CLUTCH STRANGE COUSINS FROM THE WEST 5,338 -59 13,048 18,756
86 CLARKSON*KELLY ALL I EVER WANTED 5,248 -11 5,912 654,639
87 DEVILDRIVER PRAY FOR VILLAINS 5,083 -65 14,567 19,693
88 UNDERWOOD*CARRIE CARNIVAL RIDE 5,045 -9 5,546 2,934,743
89 MARY MARY SOUND, THE 4,992 -12 5,654 288,807
90 COOK*DAVID DAVID COOK 4,794 -9 5,275 1,209,712
91 BEYONCE ABOVE AND BEYONCE 4,774 -16 5,665 52,290
92 SIMON*PAUL THIS BETTER BE GOOD 4,693 -17 5,662 24,473
93 WHITE*BROOKE HIGH HOPES & HEARTBREAKS 4,673 -52 9,835 14,508
94 ADELE 19 4,599 -3 4,765 708,191
95 JOB FOR A COWBOY RUINATION 4,590 -6 4,858 20,213
96 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,585 -5 4,820 790,861
97 FERNANDEZ*VICENTE NECESITO DE TI 4,509 -27 6,214 17,968
98 HAMILTON*ANTHONY POINT OF IT ALL 4,480 -13 5,128 421,172
99 MGMT ORACULAR SPECTACULAR 4,418 2 4,340 463,892
100 STRAIT*GEORGE TROUBADOUR 4,338 -5 4,569 927,165

101 SAADIQ*RAPHAEL WAY I SEE IT 4,325 73 2,503 214,989
102 GRIZZLY BEAR VECKATIMEST 4,323 8 4,012 85,142
103 VARIOUS DISNEY CHANNEL PLAYL 4,308 -11 4,814 39,666
104 LMFAO PARTY ROCK 4,307 -14 4,990 20,807
105 LOVATO*DEMI DON'T FORGET 4,296 -5 4,504 434,959
106 SWEET/HOFFS UNDER THE COVERS: VO 4,196 999 160 4,356
107 KRALL*DIANA QUIET NIGHTS 4,178 4 4,014 319,197
108 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 4,157 12 3,719 134,527
109 KIDZ BOP KIDS GREATEST HITS 4,147 1 4,120 21,493
110 DA TRUTH BIG PICTURE, THE 4,140 999 218 4,358
111 RASCAL FLATTS VOL. 1-GREATEST HITS 4,139 -3 4,272 693,340
112 COOK*DANE ISOLATED INCIDENT 4,115 -3 4,250 148,506
113 HELM*LEVON ELECTRIC DIRT 4,080 -22 5,221 29,366
114 KEARNEY*MAT CITY OF BLACK & WHITE 4,079 5 3,902 68,347
115 FOUR YEAR STRONG EXPLAINS IT ALL 4,073 999 41 4,114
116 PLEASURE P INTRODUCTION OF MARCUS COOPER 4,070 -3 4,215 80,427
117 RX BANDITS MANDALA 4,051 51 2,688 6,742
118 TENTH AVENUE NORTH OVER & UNDERNEATH 3,928 0 3,945 53,372
119 ROSS*RICK DEEPER THAN RAP 3,927 -21 4,985 360,991
120 BUBLE*MICHAEL MICHAEL BUBLE MEETS MADISON SQ 3,907 -17 4,716 59,958
121 CELTIC THUNDER TAKE ME HOME 3,895 -56 8,872 12,894
122 KIDZ BOP KIDS KIDZ BOP 15 3,888 -1 3,931 212,893
123 CHURCH*ERIC CAROLINA 3,879 -1 3,926 106,243
124 T.I. PAPER TRAIL 3,879 -6 4,140 1,989,445
125 SINATRA*FRANK NOTHING BUT THE BEST 3,792 19 3,197 553,433

126 HE IS LEGEND IT HATES YOU 3,759 999 52 3,811
127 WILSON*CHARLIE UNCLE CHARLIE 3,711 -4 3,848 225,526
128 THE-DREAM LOVE VS. MONEY 3,700 -12 4,226 431,403
129 RISE AGAINST APPEAL TO REASON 3,698 -1 3,734 291,926
130 PAPA ROACH METAMORPHOSIS 3,691 14 3,229 138,345
131 LONELY ISLAND INCREDIBAD 3,683 -7 3,962 226,500
132 WOW HITS 2009 WOW HITS 2009 3,681 0 3,671 191,247
133 TOMLIN*CHRIS HELLO LOVE 3,647 12 3,251 138,388
134 HOUSER*RANDY ANYTHING GOES 3,645 5 3,461 89,438
135 MOS DEF ECSTATIC 3,641 -26 4,889 85,252
136 COLE*KEYSHIA DIFFERENT ME 3,638 -14 4,253 921,358
137 DREAM THEATER BLACK CLOUDS & SILVER LININGS 3,554 -24 4,646 64,815
138 SUICIDE SILENCE NO TIME TO BLEED 3,525 0 3,518 26,938
139 FIREPROOF SOUNDTRACK 3,424 7 3,197 2,047
140 TING TINGS WE STARTED NOTHING 3,412 -2 3,488 272,287
141 SCRIPT THE SCRIPT 3,408 48 2,296 74,886
142 SOULJA BOY TELL'EM ISOULJABOYTELLEM 3,394 -17 4,108 305,865
143 WEST*KANYE 808S & HEARTBREAK 3,393 -4 3,520 1,579,279
144 HOGAN*BROOKE REDEMPTION 3,381 999 14 3,395
145 MAINO IF TOMORROW COMES… 3,338 -60 8,305 37,416
146 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 3,324 59 2,086 348,729
147 DEBARGE*CHICO ADDICTION 3,316 -33 4,919 8,339
147 DISTURBED INDESTRUCTIBLE 3,316 -8 3,603 1,042,662
149 ACE HOOD RUTHLESS 3,278 -29 4,608 34,618
150 HARRISON*GEORGE LET IT ROLL: THE SONGS 3,252 -20 4,059 48,291

151 BENTLEY*DIERKS FEEL THAT FIRE 3,248 -1 3,289 229,052
152 VARIOUS NOW 80'S V2 3,243 -19 3,994 25,757
153 URBAN*KEITH DEFYING GRAVITY ITUNES ORIGINALS 3,183 0 3,183
154 FORD*COLT RIDE THROUGH THE COUNTRY 3,162 7 2,956 54,266
155 SMITH*MICHAEL W NEW HALLELUJAH 3,152 -1 3,169 94,364
156 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 3,140 -9 3,436 450,084
157 FLO RIDA R.O.O.T.S. (ROUTE OF OVERCOMIN 3,130 16 2,701 211,770
158 METHOD MAN/REDMAN BLACKOUT 2 3,107 -17 3,732 131,289
159 METALLICA DEATH MAGNETIC 3,103 -1 3,131 1,802,101
160 BUSTA RHYMES BACK ON MY B S 3,073 -12 3,475 119,993
161 IZIBOR*LAURA LET THE TRUTH BE TOLD 3,068 -16 3,665 42,837
162 YEAH YEAH YEAHS IT'S BLITZ! 3,060 17 2,614 144,287
163 AKON FREEDOM 3,003 -7 3,213 679,044
164 JOHNSON*JACK SLEEP THROUGH THE STATIC 2,996 -18 3,647 1,580,197
165 THIRD DAY REVELATION 2,957 14 2,596 167,954
166 JACKSON*MICHAEL GOLD 2,955 -16 3,520 13,267
167 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,953 3 2,867 661,206
168 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 2,939 -4 3,058 75,300
169 SPEARS*BRITNEY CIRCUS 2,915 -9 3,189 1,583,877
170 GLORY REVEALED VOL. 2-GLORY REVEALED 2,914 -6 3,112 2,305
171 DYLAN*BOB TOGETHER THROUGH LIFE 2,913 -14 3,369 300,039
172 WEST*MATTHEW SOMETHING TO SAY 2,909 50 1,936 49,356
173 VARIOUS WORLD IS AFRICA,THE 2,878 -14 3,356 14,903
174 MARILYN MANSON HIGH END OF LOW 2,844 -7 3,053 99,524
175 WILLIAMS*HANK JR. 127 ROSE AVENUE 2,814 -17 3,389 44,715

176 BATTISTELLI*FRANCESCA MY PAPER HEART 2,812 -3 2,909 46,507
177 SLIPKNOT ALL HOPE IS GONE 2,786 -2 2,829 806,655
178 SAVING ABEL SAVING ABEL 2,785 -19 3,433 484,399
179 DOWNING*WILL CLASSIQUE 2,768 -16 3,285 42,046
180 SAFETYSUIT LIFE LEFT TO GO 2,760 48 1,870 47,127
181 3 DOORS DOWN 3 DOORS DOWN 2,752 -8 2,982 791,549
182 ALL THAT REMAINS OVERCOME 2,741 12 2,456 183,612
183 KILLERS DAY & AGE 2,731 0 2,721 656,372
184 HILLSONG UNITED A CROSS THE EARTH TEAR DOWN TH 2,730 -12 3,085 32,011
185 NATHANSON*MATT SOME MAD HOPE 2,724 -9 2,981 234,960
186 JACKSON 5*THE LOVE SONGS 2,705 104 1,328 13,294
187 PARACHUTE LOSING SLEEP 2,698 -5 2,852 41,115
188 TITO EL BAMBINO EL PATRON 2,693 -10 3,004 58,418
189 MERCYME 10 2,686 8 2,477 32,169
190 JADAKISS LAST KISS 2,685 -19 3,316 312,663
191 MUSSO*MITCHEL MITCHEL MUSSO 2,684 -13 3,095 61,873
192 HINDER TAKE IT TO THE LIMIT 2,670 4 2,571 419,326
193 SEAL SOUL 2,663 0 2,674 466,955
194 CAROLINA LIAR COMING TO TERMS 2,641 21 2,181 98,937
195 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 2,635 -15 3,100 85,901
196 MOBY WAIT FOR ME 2,609 -32 3,828 32,715
197 NE-YO YEAR OF THE GENTLEMAN 2,605 -9 2,854 1,085,404
198 PLAYING FOR CHANGE SONGS AROUND THE WORLD 2,555 56 1,638 102,065
199 MONTGOMERY GENTRY FOR OUR HEROES 2,552 0 2,559 69,410
200 SON VOLT AMERICAN CENTRAL DUST 2,538 -39 4,187 16,729

Axl S
 Rep: 112 

Re: Billboard Top 200 Charts

Axl S wrote:

Okay that Shinedown record has now moved UP to 24. It's now a year and a month roughly since it first came out. It's doing some pretty damn good numbers in the long term.

monkeychow
 Rep: 661 

Re: Billboard Top 200 Charts

monkeychow wrote:
Axlin08 wrote:

It's the ONLY good track on the album, and I say this as an AC/DC fan.

I found the Black Ice album a real grower. When i first bought it I played it in the car, and frankly was a bit disapointed, as i'd been hoping for something that really blew me away instantly like a Thunderstruck type track. And it found it's way to the bottom of a pile of CDs.

Anyway sometime l8r I was hanging out with a mate who was having trouble learning some of the riffs on guitar from it. So i put it on to have a listen so i could help him. For some reason, this time I really enjoyed the album. And i started listening to it. And once I did, i started playing it a lot. It definately has some weaker songs, but IMO, Ac/Dc are that kind of band, most of their albums has a few killer songs and then some less interesting ones. It's also why they demolish live - as you take the best tracks from each of their 20 albums or whatever and it's fucking insanely good. 

But anyway once I got to know the album I found my favourte track was the title track "Black Ice" - it's just fun. Or at least its awesome to play on guitar - and i just love trying to sing like brian in the car and loosing my voice LMAO....And "Rock and Roll Train" as you've mentioned. But i think "Decibel", "Big Jack" and "Rock and Roll Dream" are pretty listenable to as well, if not as good.

faldor
 Rep: 281 

Re: Billboard Top 200 Charts

faldor wrote:

What the heck is that #1 album?  Never heard of it.

James
 Rep: 664 

Re: Billboard Top 200 Charts

James wrote:
faldor wrote:

What the heck is that #1 album?  Never heard of it.

Never heard of it either. Never heard of this week's number 1 either.





1 FABOLOUS LOSO'S WAY 98,613 999 355 98,968
2 DAUGHTRY LEAVE THIS TOWN 62,040 -38 100,826 432,424
3 MAXWELL BLACKSUMMERS'NIGHT 55,242 -24 72,486 549,727
4 VARIOUS NOW 31 53,173 -8 57,624 450,318
5 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 48,971 -6 52,229 827,954
6 KINGS OF LEON ONLY BY THE NIGHT 47,136 21 38,796 1,044,707
7 SOUNDTRACK HANNAH MONTANA 3 40,747 -25 54,005 305,367
8 LOVATO*DEMI HERE WE GO AGAIN 39,216 -64 108,436 148,528
9 SWIFT*TAYLOR FEARLESS 37,700 1 37,227 3,611,850
10 LADY GAGA FAME 27,129 -2 27,668 1,280,272
11 BROWN*ZAC BAND FOUNDATION 26,566 5 25,404 780,069
12 TISDALE*ASHLEY GUILTY PLEASURE 25,097 0 25,098
13 EMINEM RELAPSE 23,508 -7 25,390 1,318,803
14 HANNAH MONTANA HANNAH MOVIE SNDTRK 22,439 -9 24,673 1,319,631
15 ALDEAN*JASON WIDE OPEN 21,749 2 21,370 470,895
16 NICKELBACK DARK HORSE 21,116 -2 21,648 2,187,459
17 RUCKER*DARIUS LEARN TO LIVE 20,865 20 17,434 828,695
18 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 20,420 -16 24,205 247,413
19 JONAS BROTHERS LINES VINES & TRYING TIMES 18,709 -15 21,998 460,812
20 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 17,880 1 17,772 795,393
21 SPARKS*JORDIN BATTLEFIELD 17,671 -63 47,972 65,629
22 GREEN DAY 21ST CENTURY BREAKDOWN 17,126 -5 18,062 720,977
23 DEBARGE*KRISTINIA EXPOSED 16,539 999 6 16,545
24 SHINEDOWN SOUND OF MADNESS 15,723 -4 16,422 642,164
25 JEREMIH JEREMIH 15,397 6 14,509 138,183

26 LADY ANTEBELLUM LADY ANTEBELLUM 14,826 -7 15,875 736,607
27 RASCAL FLATTS UNSTOPPABLE 14,620 -5 15,376 901,367
28 CHESNEY*KENNY GREATEST HITS II 14,205 -3 14,589 344,068
29 THOMAS*ROB CRADLESONG 13,639 -31 19,698 220,058
30 TWISTA CATEGORY F5 13,110 -30 18,804 77,268
31 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 12,657 10 11,472 237,876
32 TWILIGHT SOUNDTRACK 12,081 -4 12,630 2,167,121
33 WILCO WILCO (THE ALBUM) 12,030 -21 15,155 180,919
34 BEYONCE I AM...SASHA FIERCE 11,832 -7 12,724 2,336,150
35 SUGARLAND LOVE ON THE INSIDE 11,649 23 9,474 1,724,215
36 SWIFT*TAYLOR TAYLOR SWIFT 11,159 2 10,978 4,252,453
37 P!NK FUNHOUSE 10,577 -6 11,199 1,212,367
38 CHICKENFOOT CHICKENFOOT 10,544 -2 10,765 268,541
39 JOE SIGNATURE 10,518 -32 15,391 74,978
40 THEORY OF A DEADMAN SCARS & SOUVENIRS 10,465 -4 10,882 646,561
41 DEAD WEATHER HOREHOUND 10,367 -38 16,604 77,904
42 TRANSFORMERS: REVENGE OF THE F SOUNDTRACK 9,998 -20 12,451 124,748
43 MICHELE*CHRISETTE EPIPHANY 9,701 8 9,015 243,899
44 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 9,697 0 9,726 1,296,204
45 URBAN*KEITH DEFYING GRAVITY 9,412 -6 9,975 491,339
46 ALL TIME LOW NOTHING PERSONAL 9,339 -29 13,118 104,396
47 FRAY*THE FRAY 9,018 -9 9,949 641,895
48 SOUNDTRACK -500 DAYS OF SUMMER-MUSIC FRO 9,007 50 5,987 19,790
49 PERRY*KATY ONE OF THE BOYS 8,586 -1 8,674 1,101,158
50 HILSON*KERI IN A PERFECT WORLD... 8,509 11 7,670 411,127

51 HOLLYWOOD UNDEAD SWAN SONGS 8,496 2 8,294 479,753
52 OWL CITY OCEAN EYES 7,677 -4 8,013 33,357
53 TOTAL CLUB HITS TOTAL CLUB HITS 3 7,565 -34 11,465 19,044
54 3OH!3 WANT 7,507 -4 7,823 304,623
55 PHOENIX WOLFGANG AMADEUS PHOENIX 7,365 10 6,718 93,875
56 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 7,345 -20 9,234 107,073
57 MAMMA MIA SOUNDTRACK 7,320 8 6,767 1,725,014
58 VARIOUS NOW 30 7,174 -12 8,177 657,779
59 CLARKSON*KELLY ALL I EVER WANTED 6,810 30 5,248 661,449
60 SPEKTOR*REGINA FAR 6,740 -2 6,889 102,406
61 AVENTURA LAST 6,448 -15 7,546 133,365
62 JOHNSON*JAMEY THAT LONESOME SONG 6,340 -10 7,027 536,224
63 2009 WARPED TOUR COMPILATION 2009 WARPED TOUR COMPILATION 6,218 -35 9,547 59,069
64 GINUWINE MAN'S THOUGHTS 6,116 -6 6,524 82,726
65 VARIOUS ARTISTS AMERICAN IDOL SEASON 8 6,023 -26 8,164 49,276
66 INCUBUS MONUMENTS & MELODIES 5,996 -23 7,770 125,645
67 SICK PUPPIES TRI-POLAR 5,888 -21 7,481 29,893
68 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,833 -6 6,209 81,666
69 PICKLER*KELLIE KELLIE PICKLER 5,656 -5 5,965 283,698
70 LIL' WAYNE THA CARTER III 5,561 3 5,406 3,219,146
71 U2 NO LINE ON THE HORIZON 5,496 -1 5,576 965,573
72 UNDERWOOD*CARRIE CARNIVAL RIDE 5,494 9 5,045 2,940,237
73 COLDPLAY VIVA LA VIDA 5,334 -5 5,587 2,531,750
74 JACKSON*ALAN GOOD TIME 5,294 -7 5,680 893,347
75 KID ROCK ROCK N ROLL JESUS 5,144 -8 5,591 3,018,348

76 HALESTORM HALESTORM 4,917 -19 6,097 58,371
77 MARY MARY SOUND, THE 4,904 -2 4,992 293,273
78 DAUGHTRY DAUGHTRY 4,902 -8 5,348 4,504,184
79 SILVERSUN PICKUPS SWOON 4,893 -19 6,037 142,006
80 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 4,792 -22 6,154 45,857
81 FOXX*JAMIE INTUITION 4,689 -13 5,375 1,019,498
82 HELM*LEVON ELECTRIC DIRT 4,590 13 4,080 33,956
83 WISIN Y YANDEL LA REVOLUCION 4,517 -18 5,520 120,827
84 ADELE 19 4,401 -4 4,599 712,592
85 AUGUST BURNS RED CONSTELLATIONS 4,391 -48 8,464 32,757
86 MGMT ORACULAR SPECTACULAR 4,308 -2 4,418 468,200
87 COOK*DANE ISOLATED INCIDENT 4,213 2 4,115 152,719
88 CREADOREZ DEL PASITO AVANZANDO POR LA VID 4,208 999 21 4,229
89 STRAIT*GEORGE TROUBADOUR 4,193 -3 4,338 931,358
89 VARIOUS DISNEY CHANNEL PLAYL 4,193 -3 4,308 43,859
91 HAMILTON*ANTHONY POINT OF IT ALL 4,155 -7 4,480 425,327
92 HARRY POTTER & THE HALF-BLOOD SOUNDTRACK 4,106 -39 6,732 27,604
93 COOK*DAVID DAVID COOK 4,101 -14 4,794 1,213,813
94 KIDZ BOP KIDS GREATEST HITS 4,080 -2 4,147 25,573
95 TENTH AVENUE NORTH OVER & UNDERNEATH 4,060 3 3,928 54,343
96 HIRES*MATT TAKE US TO THE START 4,047 0 4,047
97 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,025 -12 4,585 794,886
98 BEYONCE ABOVE AND BEYONCE 4,018 -16 4,774 56,308
99 KRALL*DIANA QUIET NIGHTS 4,014 -4 4,178 323,211
100 RASCAL FLATTS VOL. 1-GREATEST HITS 3,926 -5 4,139 697,266

101 RISE AGAINST APPEAL TO REASON 3,911 6 3,698 295,837
102 WILSON*CHARLIE UNCLE CHARLIE 3,776 2 3,711 229,302
103 KIDZ BOP KIDS KIDZ BOP 15 3,771 -3 3,888 216,664
104 KEARNEY*MAT CITY OF BLACK & WHITE 3,769 -8 4,079 71,557
105 CHURCH*ERIC CAROLINA 3,743 -4 3,879 109,986
106 ROSS*RICK DEEPER THAN RAP 3,716 -5 3,927 364,707
107 FERNANDEZ*VICENTE NECESITO DE TI 3,711 -18 4,509 21,679
108 THE-DREAM LOVE VS. MONEY 3,699 0 3,700 435,102
109 PLEASURE P INTRODUCTION OF MARCUS COOPER 3,696 -9 4,070 84,123
110 PUGH*EARNEST EARNEST PUGH LIVE: RAIN ON US 3,675 999 31 341
111 JACKSON*MICHAEL STRIPPED MIXES 3,672 488 625 9,880
112 PAPA ROACH METAMORPHOSIS 3,621 -2 3,691 141,966
113 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,612 -13 4,157 138,139
114 LONELY ISLAND INCREDIBAD 3,591 -2 3,683 230,091
115 T.I. PAPER TRAIL 3,587 -8 3,879 1,993,032
116 HOUSER*RANDY ANYTHING GOES 3,542 -3 3,645 92,980
117 SOULJA BOY TELL'EM ISOULJABOYTELLEM 3,498 3 3,394 309,363
118 WOW HITS 2009 WOW HITS 2009 3,484 -5 3,681 193,148
119 SIMON*PAUL THIS BETTER BE GOOD 3,480 -26 4,693 27,953
120 CELTIC THUNDER TAKE ME HOME 3,454 -11 3,895 16,348
121 MCBRIDE*MARTINA SHINE 3,450 56 2,215 114,114
122 DEVILDRIVER PRAY FOR VILLAINS 3,434 -32 5,083 23,127
123 MOS DEF ECSTATIC 3,430 -6 3,641 88,682
124 TOMLIN*CHRIS HELLO LOVE 3,397 -7 3,647 139,807
125 CLUTCH STRANGE COUSINS FROM THE WEST 3,394 -36 5,338 22,150

126 COLE*KEYSHIA DIFFERENT ME 3,392 -7 3,638 924,750
127 VARIOUS NOW 80'S V2 3,378 4 3,243 29,135
128 GRIZZLY BEAR VECKATIMEST 3,324 -23 4,323 88,466
129 WEST*KANYE 808S & HEARTBREAK 3,315 -2 3,393 1,582,594
130 ORIGINAL BROADWAY CAST 9 TO 5: THE MUSICAL 3,302 461 589 5,881
131 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,301 12 2,953 664,507
132 LMFAO PARTY ROCK 3,275 -24 4,307 24,082
133 TING TINGS WE STARTED NOTHING 3,265 -4 3,412 275,552
134 HINDER TAKE IT TO THE LIMIT 3,261 22 2,670 422,587
135 DISTURBED INDESTRUCTIBLE 3,231 -3 3,316 1,045,893
136 BUBLE*MICHAEL MICHAEL BUBLE MEETS MADISON SQ 3,222 -18 3,907 63,180
137 MERCYME 10 3,218 20 2,686 33,271
138 SINATRA*FRANK NOTHING BUT THE BEST 3,153 -17 3,792 556,586
139 FORD*COLT RIDE THROUGH THE COUNTRY 3,152 0 3,162 57,418
139 PLAYING FOR CHANGE SONGS AROUND THE WORLD 3,152 23 2,555 105,217
141 SAADIQ*RAPHAEL WAY I SEE IT 3,138 -27 4,325 218,127
142 LOVATO*DEMI DON'T FORGET 3,112 -28 4,296 438,071
143 AKON FREEDOM 3,094 3 3,003 682,138
144 DREAM THEATER BLACK CLOUDS & SILVER LININGS 3,080 -13 3,554 67,895
145 PARACHUTE LOSING SLEEP 3,079 14 2,698 44,194
