You are not logged in. Please register or login.
- Topics: Active | Unanswered
Re: Billboard Top 200 Charts
Gonna try and keep this updated every week. The latest charts......
1 GREEN DAY 21ST CENTURY BREAKDOWN 214828 999 214852
2 HANNAH MONTANA HANNAH MOVIE SNDTRK 68073 -17 894085
3 CAM'RON CRIME PAYS 42923 999 43097
4 LADY GAGA FAME 41418 0 857070
5 RASCAL FLATTS UNSTOPPABLE 32567 -44 669454
6 DYLAN*BOB TOGETHER THROUGH LIFE 30665 -40 207278
7 SWIFT*TAYLOR FEARLESS 30323 -25 3219866
8 MICHELE*CHRISETTE EPIPHANY 29326 -65 113107
9 ROSS*RICK DEEPER THAN RAP 26487 -24 270467
10 CIARA FANTASY RIDE 26053 -68 107278
11 TWILIGHT SOUNDTRACK 25220 -21 1969485
12 VARIOUS NOW 30 24541 -16 500478
13 NICKELBACK DARK HORSE 23896 -15 1934205
14 KINGS OF LEON ONLY BY THE NIGHT 22877 -4 695766
15 WALL*PAUL FAST LIFE 21647 999 21709
16 HILSON*KERI IN A PERFECT WORLD... 20920 -5 279648
17 BROWN*ZAC BAND FOUNDATION 20392 -7 510745
18 ALDEAN*JASON WIDE OPEN 20366 -18 241101
19 EARLE*STEVE TOWNES 17839 999 18168
20 CLARKSON*KELLY ALL I EVER WANTED 17509 -25 567745
21 BEYONCE I AM...SASHA FIERCE 17306 -24 2172988
22 FOXX*JAMIE INTUITION 15347 -23 920669
23 GUCCI MANE MURDER WAS THE CASE 14664 505 17089
24 P!NK FUNHOUSE 14627 -14 1064831
25 SUGARLAND LOVE ON THE INSIDE 14617 -18 1593911
26 URBAN*KEITH DEFYING GRAVITY 14361 -36 349014
27 THEORY OF A DEADMAN SCARS & SOUVENIRS 14168 -7 511701
28 SEAL SOUL 14115 -31 420857
29 SHINEDOWN SOUND OF MADNESS 13757 -1 461302
30 PLAYING FOR CHANGE SONGS AROUND THE WORLD 13432 -45 64162
31 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 13408 -18 1170207
32 RUCKER*DARIUS LEARN TO LIVE 12630 -28 642245
33 UNDERWOOD*CARRIE CARNIVAL RIDE 12604 -34 2852054
34 JADAKISS LAST KISS 12525 -21 258652
35 LADY ANTEBELLUM LADY ANTEBELLUM 12206 -15 569512
36 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 11735 -5 161080
37 KRALL*DIANA QUIET NIGHTS 11714 -46 254103
38 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 11122 -68 45627
39 PARACHUTE LOSING SLEEP 10965 10968
40 THE-DREAM LOVE VS. MONEY 10693 -14 369681
41 FRAY*THE FRAY 10600 -18 535198
42 U2 NO LINE ON THE HORIZON 10573 -29 892869
43 YUSUF ROADSINGER 10563 -23 24412
44 HOLLYWOOD UNDEAD SWAN SONGS 10236 -7 380099
45 SWIFT*TAYLOR TAYLOR SWIFT 10212 -15 4128608
46 ROTH*ASHER ASLEEP IN THE BREAD AISLE 9988 -26 112073
47 ADELE 19 9919 -14 643364
48 JOHNSON*JAMEY THAT LONESOME SONG 9557 -12 437879
49 3OH!3 WANT 9506 -2 209423
50 CRYSTAL METHOD DIVIDED BY NIGHT 9350 999 9405
51 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 9348 -70 40486
52 DAY26 FOREVER IN A DAY 8994 -31 192385
53 WEST*KANYE 808S & HEARTBREAK 8941 -1 1526047
54 PERRY*KATY ONE OF THE BOYS 8907 24 1008099
55 PRINCE LOTUS FLOW3R 8768 -58 324912
56 DEPECHE MODE SOUNDS OF THE UNIVERSE 8623 -39 125119
57 T.I. PAPER TRAIL 8617 -14 1931916
58 STAR TREK SOUNDTRACK 8572 -29 20598
59 SOULJA BOY TELL'EM ISOULJABOYTELLEM 8547 -1 243183
60 JACKSON*ALAN GOOD TIME 8012 -8 803033
61 COOK*DAVID DAVID COOK 7926 -34 1133859
62 BETTER THAN EZRA PAPER EMPIRE 7911 999 7927
63 SILVERSUN PICKUPS SWOON 7879 -13 83543
64 LONELY ISLAND INCREDIBAD 7517 20 171829
65 COLDPLAY VIVA LA VIDA 7453 -15 2461387
66 DAUGHTRY DAUGHTRY 7226 -38 4444234
67 SPEARS*BRITNEY CIRCUS 7123 -21 1540989
68 KID ROCK ROCK N ROLL JESUS 6996 -14 2948080
69 UTADA THIS IS THE ONE 6915 999 12435
70 YEAH YEAH YEAHS IT'S BLITZ! 6689 -10 104846
71 COLE*KEYSHIA DIFFERENT ME 6684 -8 870265
72 LIL' WAYNE THA CARTER III 6644 -6 3150283
73 TALKING HEADS SAME AS IT EVER WAS (STARBUCKS 6527 6527
74 YAMIN*ELLIOTT FIGHT FOR LOVE 6514 -67 26542
75 NEWSBOYS IN THE HANDS OF GOD 6492 -66 8103
76 PHOENIX WOLFGANG AMADEUS PHOENIX 6453 929 15556
77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6245 -10 731293
78 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 6236 -15 403552
79 RASCAL FLATTS VOL. 1-GREATEST HITS 6210 -31 642243
80 HEAVEN & HELL DEVIL YOU KNOW 6199 -37 46653
81 AKON FREEDOM 5958 -12 634279
82 MARY MARY SOUND, THE 5900 -18 239469
83 WILSON*CHARLIE UNCLE CHARLIE 5518 -23 179218
84 JONES*MIKE VOICE 5506 -39 39385
85 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 5420 -23 315596
86 POTTS*PAUL PASSIONE 5417 -67 22028
87 CHESNEY*KENNY LUCKY OLD SUN 5371 -26 696254
88 NE-YO YEAR OF THE GENTLEMAN 5286 -15 1049186
89 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 5190 -42 90142
90 UGK UGK 4 LIFE 5185 -22 148876
91 LACUNA COIL SHALLOW LIFE 5145 -16 40812
92 HAMILTON*ANTHONY POINT OF IT ALL 5018 -23 369243
93 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 4994 -34 231473
94 OBERST*CONOR & THE MYSTIC VALL OUTER SOUTH 4926 -65 19287
95 AIDEN KNIVES 4923 999 4951
96 HUDSON*JENNIFER JENNIFER HUDSON 4919 -26 731212
97 MAMMA MIA SOUNDTRACK 4907 -40 1676199
98 DISTURBED INDESTRUCTIBLE 4889 -11 1001778
99 TECH N9NE COLLABOS SICKOLOGY 101 4810 -36 33816
100 METALLICA DEATH MAGNETIC 4791 -15 1761977
101 CAGE THE ELEPHANT CAGE THE ELEPHANT 4776 7 24868
102 MGMT ORACULAR SPECTACULAR 4775 -4 417862
103 YANNI VOICES YANNI VOICES 4700 -53 83835
104 WOW HITS 2009 WOW HITS 2009 4698 -33 168431
105 PAPA ROACH METAMORPHOSIS 4674 -12 103800
106 PICKLER*KELLIE KELLIE PICKLER 4653 -12 216028
107 KIDZ BOP KIDS KIDZ BOP 15 4623 11 177122
108 SCRIPT THE SCRIPT 4584 51 46694
109 SAVING ABEL SAVING ABEL 4555 -6 447583
110 OMAR*DON IDON 4532 -37 26387
111 BATTISTELLI*FRANCESCA MY PAPER HEART 4513 -26 34180
112 KILLERS DAY & AGE 4472 -2 619564
113 SLIPKNOT ALL HOPE IS GONE 4426 -3 773783
114 GORILLA ZOE DON'T FEED DA ANIMALS 4371 -9 91413
115 ALLEN*LILY IT'S NOT ME IT'S YOU 4274 -16 193711
115 VARIOUS NOW 29 4274 -9 1245739
117 MUSIQ SOULCHILD ON MY RADIO 4247 -14 304714
118 MASTODON CRACK THE SKYE 4228 -15 91426
119 NOFX COASTER 4227 -25 23803
119 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 4227 3 132626
121 BENTLEY*DIERKS FEEL THAT FIRE 4216 -18 188894
122 MERCYME 10 4075 -25 18255
123 NATHANSON*MATT SOME MAD HOPE 4050 15 199680
124 JARS OF CLAY THE LONG FALL BACK TO EARTH 3991 -33 18553
125 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 3988 -33 26252
126 MCCLURKIN*DONNIE LIVE IN DETROIT 3875 -16 46230
127 SAADIQ*RAPHAEL WAY I SEE IT 3835 -2 181425
128 DECYFER DOWN CRASH 3768 -57 4007
129 SPRINGSTEEN*BRUCE WORKING ON A DREAM 3698 -29 532975
130 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3686 12 94181
131 TING TINGS WE STARTED NOTHING 3604 -4 232813
132 HATEBREED FOR THE LIONS 3588 -63 13483
133 SLIM THUG BOSS OF ALL BOSSES 3565 -18 87836
134 LOVATO*DEMI DON'T FORGET 3521 -17 399557
135 ST. VINCENT ACTOR 3503 -45 10096
136 LEWIS*LEONA SPIRIT 3487 -29 1553397
137 TOMLIN*CHRIS HELLO LOVE 3486 -37 122856
138 CHURCH*ERIC CAROLINA 3466 -11 66447
139 VIOLENT J SHINING 3465 -22 18079
140 VARIOUS ARTISTS WOW GOSPEL 2009 3457 -31 99140
141 CASE*NEKO MIDDLE CYCLONE 3456 -20 126639
142 DECEMBERISTS HAZARDS OF LOVE 3418 -15 89804
143 THIRD DAY REVELATION 3401 -32 154076
144 ORIGINAL CAST RECORDING NEXT TO NORMAL 3396 417 7900
144 NORFUL*SMOKIE LIVE 3396 7 27310
146 VARIOUS NOW POWER BALLADS 3381 -22 63773
147 IL DIVO PROMISE 3349 -38 681304
148 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 3329 -23 59377
149 METRIC FANTASIES 3322 16 28115
150 ORIGINAL MOTION PICTURE SOUNDT ANGELS & DEMONS (ORI 3305 999 3312
151 RICH*JOHN SON OF A PREACHER MAN 3287 -31 89409
152 SMITH*MICHAEL W NEW HALLELUJAH 3272 -36 84322
153 TENTH AVENUE NORTH OVER & UNDERNEATH 3268 -8 44056
154 COHEN*LEONARD LIVE IN LONDON 3263 -13 36077
155 HINDER TAKE IT TO THE LIMIT 3249 -6 397989
156 SINATRA*FRANK NOTHING BUT THE BEST 3233 -32 519218
157 CAROLINA LIAR COMING TO TERMS 3228 -12 72392
158 STRAIT*GEORGE TROUBADOUR 3217 -36 860319
159 PARTON*DOLLY BACKWOODS BARBIE 3202 -41 198864
160 BLUE OCTOBER APPROACHING NORMAL 3190 -6 76478
161 ARCHULETA*DAVID DAVID ARCHULETA 3150 -37 702086
162 RED INNOCENCE & INSTINCT 3137 -15 90247
163 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 3055 -13 1421485
164 ISIS WAVERING RADIANT 3050 -47 9565
165 FORTUNE*JAMES & FIYA TRANSFORMATION 3038 166 47586
166 TITO EL BAMBINO EL PATRON 3037 -13 30912
167 ATKINS*RODNEY IT'S AMERICA 3032 -24 72120
168 SINATRA*FRANK LIVE AT THE MEADOWLANDS 3021 -54 9633
168 LAMB OF GOD WRATH 3021 -10 148469
170 ELI YOUNG BAND JET BLACK & JEALOUS 3006 3 92134
171 YOUNG JEEZY RECESSION 2984 -9 842412
172 HOUGHTON*ISRAEL POWER OF ONE, THE 2959 -25 29539
173 HEATH*BRANDON WHAT IF WE 2930 -28 53183
174 RISE AGAINST APPEAL TO REASON 2916 -8 256946
175 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 2915 -23 383972
176 LAWRENCE*DONALD LAW OF CONFESSION 2893 1 48202
177 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2891 -16 630237
178 ONEREPUBLIC DREAMING OUT LOUD 2889 120 867378
179 VERONICAS HOOK ME UP 2857 21 117176
180 MARLEY*ZIGGY FAMILY TIME 2828 -30 6893
181 AC/DC BLACK ICE 2826 -15 2074521
182 MANUELLE*VICTOR MUY PERSONAL 2799 -48 8609
183 GARDOT*MELODY MY ONE AND ONLY THRILL 2733 -42 19262
184 3 DOORS DOWN 3 DOORS DOWN 2715 -1 760602
185 YOUNG*NEIL FORK IN THE ROAD 2707 -32 56625
186 ALL THAT REMAINS OVERCOME 2701 -14 159274
187 SULLIVAN*JAZMINE FEARLESS 2699 -12 445208
188 DEATH CAB FOR CUTIE OPEN DOOR 2694 -25 52783
189 CHIMAIRA INFECTION 2692 -19 26667
190 JOEY + RORY LIFE OF A SONG 2673 -15 152316
191 LEGEND*JOHN EVOLVER 2670 -26 609380
192 MANCHESTER ORCHESTRA MEAN EVERYTHING TO NOTHING 2660 -17 23150
193 FALL OUT BOY FOLIE A DEUX 2649 -5 379124
194 CAMERA OBSCURA MY MAUDLIN CAREER 2633 -13 14867
195 RADIO DISNEY VOL. 11-KIDS JAMS 2618 -2 105441
196 WHITE*RON BEHAVIORAL PROBLEMS 2610 -20 19664
197 SEDAKA*NEIL WAKING UP IS HARD TO DO 2608 114 11254
198 VOICES: ULTIMATE GOSPEL COLLEC VOICES: ULTIMATE GOSPEL COLLEC 2543 -1 132456
199 JONAS BROTHERS 3D CONCERT EXPERIENC 2540 -9 135949
200 HALESTORM HALESTORM 2510 16 18090
Re: Billboard Top 200 Charts
U2 continues their descent down the charts, which is shocking and is further proof that a shitty 1st single will kill your momentum. Cant believe the collapse of Lily Allen on the charts. Was hanging in on the top 10 for weeks, and then suffered a complete free fall. Both those albums are amazing and should have been in the top 20 for months.
I downloaded that Ciara album. Might give it a listen later tonight.
Re: Billboard Top 200 Charts
You must have made a mistake. I don't see GNR on that list.
Its now averaging less than one copy sold per store. It'll never reenter the charts. I don't even think a tour will save it at this point. Their only hope is a rerelease.
I gotta check out that Seal record also. Been a slow climber since it was released, although I've heard nothing about it.
Re: Billboard Top 200 Charts
Actually it interesting to see how far sales have declined even since Nov. 23rd. Although wasn't that Green Day album released on a Friday? Are those sales just for the weekend? If so, those are some great numbers.
Yeah, 3 day statistics for Green Day. That album is flying off the shelves. I might download it and have a listen. Was never a Green Day fan.
For the record, Chinese Democracy is the only well known album released since November thats out of the top 200.
Re: Billboard Top 200 Charts
faldor wrote:You must have made a mistake. I don't see GNR on that list.
Its now averaging less than one copy sold per store. It'll never reenter the charts. I don't even think a tour will save it at this point. Their only hope is a rerelease.
I gotta check out that Seal record also. Been a slow climber since it was released, although I've heard nothing about it.
It appears the Best Buy deal is running longer than the 6 month rumor that was out there, since nothing has been said on the subject leading up to the coming week (the 6 month mark). I wonder how long Best Buy will keep it at regular price. Maybe a price reduction would help? They've got to be swimming in copies of CD right now. They may ban GNR's next album,,,,,,,, if there is a next album.
Re: Billboard Top 200 Charts
Dude a re-release is not gonna save it. Get real. The only hope a re-release gets them is charting at #199.
I've said since this fiasco occurred that its only hope was maintaining a position in the 150-200 range, even with a rerelease. I definitely wasn't insinuating it would ever reach top 20 again. Even a huge hit will not put it in the top 20. It would hover in 150-200 range while the hit moves up on Itunes.
Re: Billboard Top 200 Charts
James Lofton wrote:faldor wrote:You must have made a mistake. I don't see GNR on that list.
Its now averaging less than one copy sold per store. It'll never reenter the charts. I don't even think a tour will save it at this point. Their only hope is a rerelease.
I gotta check out that Seal record also. Been a slow climber since it was released, although I've heard nothing about it.
It appears the Best Buy deal is running longer than the 6 month rumor that was out there, since nothing has been said on the subject leading up to the coming week (the 6 month mark). I wonder how long Best Buy will keep it at regular price. Maybe a price reduction would help? They've got to be swimming in copies of CD right now. They may ban GNR's next album,,,,,,,, if there is a next album.
The six month thing came from Fortus, who knows nothing. More than likely, the CD deal was for a year.
They should have sold this album for 5 bucks in its 3rd week of release. They would have unloaded a nice sized chunk of their inventory. They're gonna have a rough time unloading those now, even with a price cut.
The album is a beer coaster now, even for most people who bought it. No one is gonna pay 10-15 bucks for a beer coaster.