You are not logged in. Please register or login.

James
 Rep: 664 

Re: Billboard Top 200

James wrote:

156 1 RADIOHEAD IN RAINBOWS 122,323 8,537 999 131,165
2 2 KEYS*ALICIA AS I AM 112,444 193,211 -42 2,655,668
1 3 BLIGE*MARY J. GROWING PAINS 89,084 204,258 -56 924,520
4 4 VARIOUS NOW 26 54,032 98,397 -45 1,306,381
8 5 SWIFT*TAYLOR TAYLOR SWIFT 46,925 76,742 -39 2,290,001
5 6 BROWN*CHRIS EXCLUSIVE 40,787 86,700 -53 1,092,063
7 7 BROOKS*GARTH ULTIMATE HITS 38,528 76,830 -50 1,372,673
--- 8 JUNO SOUNDTRACK 37,936 25,609 48 75,189
10 9 CAILLAT*COLBIE COCO 37,681 71,643 -47 1,134,785
6 10 EAGLES LONG ROAD OUT OF EDEN 35,730 85,323 -58 2,644,068
16 11 COLE*KEYSHIA JUST LIKE YOU 34,973 54,051 -35 975,657
24 12 FERGIE DUTCHESS 33,229 48,277 -31 3,303,462
33 13 ALVIN & THE CHIPMUNKS SOUNDTRACK 32,549 38,670 -16 170,400
9 14 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 31,727 73,348 -57 2,519,061
31 15 ONEREPUBLIC DREAMING OUT LOUD 31,644 41,121 -23 308,926
13 16 LED ZEPPELIN MOTHERSHIP 30,858 66,405 -54 678,600
14 17 FIASCO*LUPE LUPE FIASCO'S THE COOL 30,782 54,398 -43 229,259
23 18 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 30,592 49,024 -38 126,427
11 19 UNDERWOOD*CARRIE CARNIVAL RIDE 30,054 71,604 -58 1,724,172
12 20 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 29,318 68,104 -57 2,986,102
15 21 RASCAL FLATTS STILL FEELS GOOD 27,873 54,084 -48 1,632,974
19 22 SUGARLAND ENJOY THE RIDE 27,513 50,595 -46 1,913,045
25 23 PARAMORE RIOT! 26,626 46,374 -43 638,284
17 24 JAHEIM MAKINGS OF A MAN 26,520 53,995 -51 256,848
22 25 JONAS BROTHERS JONAS BROTHERS 26,092 49,222 -47 875,322

28 26 DAUGHTRY DAUGHTRY 25,076 43,585 -42 3,643,566
21 27 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 24,286 49,629 -51 682,766
29 28 LINKIN PARK MINUTES TO MIDNIGHT 24,004 43,405 -45 2,122,945
26 29 JAY-Z AMERICAN GANGSTER 23,669 45,276 -48 911,004
20 30 DION*CELINE TAKING CHANCES 23,057 50,205 -54 819,279
45 31 BAREILLES*SARA LITTLE VOICE 22,920 31,828 -28 211,103
123 32 YAMIN*ELLIOT SOUNDS OF THE SEASON 22,857 10,793 112 78,964
30 33 WEST*KANYE GRADUATION 22,667 43,366 -48 1,914,585
18 34 PLANT/KRAUSS RAISING SAND 22,324 51,815 -57 669,332
32 35 NICKELBACK ALL THE RIGHT REASONS 22,188 40,828 -46 6,515,407
36 36 BIRDMAN 5 STUNNA 21,459 37,542 -43 193,370
34 37 SPEARS*BRITNEY BLACKOUT 20,731 38,441 -46 677,727
74 38 ONCE SOUNDTRACK 20,143 21,117 -5 259,691
39 39 FRANKLIN*KIRK FIGHT OF MY LIFE 19,415 36,670 -47 119,763
46 40 MAROON 5 IT WON'T BE SOON BEFORE LONG 19,201 31,591 -39 1,590,884
27 41 BOW WOW & OMARION FACE OFF 18,538 44,875 -59 254,032
48 42 KID ROCK ROCK N ROLL JESUS 18,452 30,670 -40 679,085
35 43 MCENTIRE*REBA REBA DUETS 17,737 37,833 -53 1,217,216
40 44 SPARKS*JORDIN JORDIN SPARKS 17,697 36,481 -51 424,620
55 45 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 17,603 26,148 -33 1,020,643
42 46 URBAN*KEITH GREATEST HITS 17,067 35,091 -51 395,541
51 47 HAIRSPRAY SOUNDTRACK 17,007 29,452 -42 938,553
49 48 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 16,865 30,422 -45 1,016,136
47 49 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 16,835 30,848 -45 549,625
56 50 J. HOLIDAY BACK OF MY LAC' 16,514 26,023 -37 427,587

53 51 WINEHOUSE*AMY BACK TO BLACK 16,482 27,804 -41 1,452,929
68 52 HIGH SCHOOL MUSICAL 2: NON-STO SOUNDTRACK 15,814 22,232 -29 40,539
43 53 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 15,778 33,157 -52 348,189
--- 54 VARIOUS GRAMMYS 50TH ANNIV COLLECTION 15,634 27 999 15,661
73 55 THE-DREAM LOVEHATE 15,224 21,382 -29 128,538
38 56 HANNAH MONTANA SOUNDTRACK 14,825 36,740 -60 3,367,834
71 57 FLYLEAF FLYLEAF 14,703 22,107 -33 887,838
3 58 GROBAN*JOSH NOEL 14,526 175,697 -92 3,713,189
52 59 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 14,425 28,653 -50 3,984,437
83 60 GOO GOO DOLLS VOL. 1-GREATEST HITS 14,113 18,213 -23 174,494
63 61 RIHANNA GOOD GIRL GONE BAD 14,059 23,539 -40 967,577
37 62 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 14,047 37,378 -62 525,886
54 63 FEIST REMINDER 13,862 26,439 -48 487,645
88 64 DISNEY HOLIDAY CELEBRATION DISNEY HOLIDAY CELEBRATION 13,769 17,808 -23 95,740
50 65 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 13,650 30,369 -55 1,300,623
86 66 WWE RAW'S GREATEST HITS 13,505 17,856 -24 72,606
67 67 MARIO GO! 13,483 22,447 -40 149,213
69 68 SEETHER FINDING BEAUTY IN NEGATIVE SPA 13,445 22,223 -39 258,500
64 69 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 13,422 23,078 -42 134,130
134 70 P.S. I LOVE YOU SOUNDTRACK 13,360 9,912 35 29,742
59 71 MATCHBOX TWENTY EXILE ON MAINSTREAM 13,288 25,809 -49 520,479
61 72 BOYS LIKE GIRLS BOYS LIKE GIRLS 13,107 24,548 -47 436,795
66 73 50 CENT CURTIS 12,572 22,775 -45 1,237,180
65 74 UNDERWOOD*CARRIE SOME HEARTS 12,567 22,846 -45 6,200,764
82 75 FINGER ELEVEN THEM VS. YOU VS. ME 12,497 18,579 -33 411,707

60 76 HIGH SCHOOL MUSICAL SOUNDTRACK 12,430 25,722 -52 4,642,597
57 77 SPRINGSTEEN*BRUCE MAGIC 11,889 26,009 -54 908,645
81 78 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 11,813 18,743 -37 129,308
70 79 AVENGED SEVENFOLD AVENGED SEVENFOLD 11,722 22,213 -47 260,224
--- 80 MIX STYLE JINGLE BELL JUKEBOX 11,559 6,710 72 32,934
78 81 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 11,383 19,227 -41 164,144
44 82 TAYLOR*JAMES ONE MAN BAND 11,303 32,339 -65 348,678
77 83 WU-TANG CLAN 8 DIAGRAMS 11,267 19,798 -43 132,248
62 84 STRAIT*GEORGE 22 MORE HITS 11,169 24,239 -54 361,021
75 85 KILLERS SAWDUST 11,136 21,102 -47 237,846
84 86 ENCHANTED SOUNDTRACK 11,072 18,065 -39 171,707
72 87 LAVIGNE*AVRIL BEST DAMN THING 10,825 21,715 -50 1,406,275
--- 88 X MIX STYLE WHAT A SWINGIN' SEASON 10,807 5,349 102 24,610
105 89 SCARFACE M.A.D.E. 10,643 13,447 -21 131,404
85 90 SANTANA ULTIMATE SANTANA 10,572 18,048 -41 269,471
102 91 BUCKCHERRY 15 10,292 13,776 -25 951,930
--- 92 TUNSTALL*KT SOUNDS OF THE SEASON 10,158 3,676 176 35,529
170 93 VARIOUS SONGS 4 WORSHIP: COUNTRY 9,866 8,180 21 62,597
58 94 VARIOUS STOCKINGS BY THE FIRE 9,742 25,964 -62 266,012
112 95 DRAMA GANGSTA GRILLZ 9,670 12,636 -23 107,628
87 96 PAISLEY*BRAD 5TH GEAR 9,491 17,829 -47 832,070
93 97 THREE DAYS GRACE ONE-X 9,366 14,977 -37 1,051,142
76 98 LEWIS*BLAKE AUDIO DAY DREAM 9,120 19,842 -54 239,854
94 99 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 9,005 14,850 -39 469,256
90 100 PINK I'M NOT DEAD 8,840 16,958 -48 1,178,810

91 101 BON JOVI LOST HIGHWAY 8,714 16,556 -47 1,055,581
122 102 K-PAZ DE LA SIERRA CAPAZ DE TODO POR TI 8,522 10,829 -21 72,945
80 103 TURNER*JOSH EVERYTHING IS FINE 8,516 18,822 -55 364,630
92 104 BOTTI*CHRIS ITALIA 8,232 15,847 -48 246,910
101 105 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 8,156 13,932 -41 258,864
96 106 CASTING CROWNS ALTAR & THE DOOR 7,936 14,767 -46 227,950
99 107 TANKIAN*SERJ ELECT THE DEAD 7,931 14,162 -44 202,784
114 108 BEYONCE B'DAY 7,926 12,606 -37 3,088,861
104 109 KINGSTON*SEAN SEAN KINGSTON 7,899 13,721 -42 373,697
98 110 MAYER*JOHN CONTINUUM 7,873 14,455 -46 2,014,725
131 111 M.I.A. KALA 7,762 10,141 -23 146,280
115 112 PLIES REAL TESTAMENT 7,690 12,242 -37 408,390
136 113 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 7,498 9,826 -24 111,273
95 114 BLUNT*JAMES ALL THE LOST SOULS 7,415 14,832 -50 346,880
89 115 GROBAN*JOSH AWAKE 7,348 17,038 -57 1,901,718
126 116 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 7,343 10,535 -30 163,391
113 117 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 7,340 12,621 -42 177,014
119 118 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 7,320 11,513 -36 212,683
117 119 ALLAN*GARY LIVING HARD 7,299 11,664 -37 231,696
120 120 GUCCI MANE BACK TO THE TRAPHOUSE 7,132 11,382 -37 66,594
97 121 FALL OUT BOY INFINITY ON HIGH 7,125 14,687 -51 1,232,479
--- 122 PAVAROTTI*LUCIANO PAVORITTI'S GREATES HITS 7,088 2,462 188 55,002
121 123 ANGELS & AIRWAVES I-EMPIRE 7,040 11,045 -36 158,022
109 124 WOW HITS WOW HITS 2008 6,980 12,766 -45 105,248
142 125 COMMON FINDING FOREVER 6,911 9,363 -26 514,812

130 126 MICHAELSON*INGRID GIRLS & BOYS 6,899 10,357 -33 93,951
--- 127 X MIX STYLE SEASON OF SOUL 6,804 3,006 126 19,407
100 128 RIMES*LEANN FAMILY 6,755 13,944 -52 277,126
108 129 MERCYME ALL THAT IS WITHIN ME 6,686 12,906 -48 75,156
--- 130 CAMILA TODO CAMBIO 6,517 6,354 3 214,269
143 131 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,506 9,292 -30 1,193,721
127 132 WHITE STRIPES ICKY THUMP 6,492 10,452 -38 696,115
107 133 MICHELE*CHRISETTE I AM 6,480 13,022 -50 286,710
133 134 CYRUS*BILLY RAY HOME AT LAST 6,431 9,933 -35 202,273
189 135 SEAL SYSTEM 6,280 7,334 -14 107,143
79 136 POTTS*PAUL ONE CHANCE 6,270 19,152 -67 320,140
191 137 A FINE FRENZY ONE CELL IN THE SEA 6,263 7,314 -14 146,059
103 138 CLAPTON*ERIC COMPLETE CLAPTON 6,230 13,740 -55 268,616
135 139 VARIOUS NOW PARTY HITS 6,227 9,855 -37 105,341
158 140 PUDDLE OF MUDD FAMOUS 6,135 8,461 -27 121,415
174 141 SPOON GA GA GA GA GA 6,121 8,041 -24 206,825
147 142 AKON KONVICTED 6,091 9,156 -33 2,795,345
106 143 CHINGY HATE IT OR LOVE IT 6,072 13,059 -54 50,648
168 144 U2 U218 SINGLES 6,005 8,233 -27 837,257
111 145 MCGRAW*TIM LET IT GO 5,963 12,649 -53 1,282,035
132 146 TISDALE*ASHLEY HEADSTRONG 5,853 10,080 -42 394,146
182 147 DRAGONFORCE INHUMAN RAMPAGE 5,825 7,605 -23 209,993
144 148 METALOCALYPSE: DETHKLOK DETHALBUM 5,785 9,251 -37 161,197
118 149 VARIOUS NOW 25 5,749 11,646 -51 1,053,811
149 150 PLAIN WHITE T'S EVERY SECOND COUNTS 5,734 9,000 -36 646,970

--- 151 VARIOUS ACROSS THE POND 5,574 13 999 5,587
--- 152 MORGAN*CRAIG LITTLE BIT OF LIFE 5,558 6,697 -17 257,863
128 153 SIGEL*BEANIE SOLUTION 5,524 10,431 -47 84,057
116 154 NAKED BROTHERS BAND NAKED BROTHERS BAND 5,423 11,763 -54 208,165
178 155 ALTER BRIDGE BLACKBIRD 5,408 7,749 -30 149,333
187 156 LIFEHOUSE WHO WE ARE 5,384 7,457 -28 290,439
181 157 AVENTURA AVENTURA...KINGS OF BACHATA LI 5,380 7,638 -30 65,877
124 158 T.I. T.I. VS TIP 5,334 10,725 -50 1,222,251
148 159 MY CHEMICAL ROMANCE BLACK PARADE,THE 5,267 9,092 -42 1,297,861
155 160 SONGZ*TREY TREY DAY 5,132 8,540 -40 212,752
167 161 JIMMY EAT WORLD CHASE THIS LIGHT 5,124 8,258 -38 160,199
--- 162 SAPP*MARVIN THIRSTY 5,097 6,397 -20 128,252
141 163 2PAC BEST OF 2PAC-PART 1: THUG 5,083 9,495 -46 65,878
--- 164 PITBULL BOATLIFT 5,079 6,857 -26 59,468
166 165 COHEED & CAMBRIA NO WORLD FOR TOMORROW 5,060 8,337 -39 150,580
176 166 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,018 7,894 -36 310,017
150 167 WINEHOUSE*AMY FRANK 4,989 8,961 -44 80,681
153 168 ALDEAN*JASON RELENTLESS 4,987 8,697 -43 450,688
179 169 DJ KHALED WE THE BEST 4,986 7,709 -35 309,479
175 170 IRON & WINE SHEPHERD'S DOG 4,967 7,955 -38 129,766
138 171 AUGUST RUSH SOUNDTRACK 4,946 9,665 -49 86,690
172 172 BREAKING BENJAMIN PHOBIA 4,884 8,104 -40 823,288
160 173 GHOSTFACE BIG DOE REHAB 4,844 8,414 -42 75,164
140 174 EVANS*SARA GREATEST HITS 4,829 9,559 -49 234,229
194 175 SHINS WINCING THE NIGHT AWAY 4,791 7,189 -33 497,692

154 176 JUANES LA VIDA...ES UN RATICO 4,784 8,681 -45 156,657
169 177 ATREYU LEAD SAILS PAPER ANCHOR 4,746 8,370 -43 165,511
164 177 MORRISON*VAN STILL ON TOP-GREATEST HITS 4,746 8,193 -42 113,419
161 179 MUDVAYNE BY THE PEOPLE FOR THE PEOPLE 4,737 8,407 -44 66,964
--- 180 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,699 6,138 -23 178,924
200 181 STYLES P SUPER GANGSTER (EXTRAORDINARY 4,655 7,050 -34 61,520
--- 182 RBD EMPEZAR DESDE CERO 4,641 6,535 -29 69,196
197 183 GOOD CHARLOTTE GOOD MORNING REVIVAL 4,640 7,138 -35 249,637
--- 184 KILLSWITCH ENGAGE AS DAYLIGHT DIES 4,583 6,950 -34 345,995
--- 185 COBRA STARSHIP VIVA LA COBRA! 4,558 3,223 41 40,101
151 186 KORN UNTITLED 4,554 8,890 -49 363,974
--- 187 DAFT PUNK ALIVE 2007 4,496 5,935 -24 37,769
162 188 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 4,450 8,374 -47 511,110
171 189 DISNEY KARAOKE SERIES HANNAH MONTANA 4,366 8,138 -46 133,422
--- 190 SKILLET COMATOSE 4,358 5,478 -20 142,435
159 191 LITTLE BIG TOWN PLACE TO LAND 4,338 8,448 -49 117,185
183 192 T-PAIN EPIPHANY 4,333 7,585 -43 773,979
--- 193 DOORS VERY BEST OF THE DOORS 4,321 6,543 -34 86,476
--- 194 TIS THE SEASON JINGLE BELL JAZZ 4,303 5,828 -26 22,428
--- 195 ARCADE FIRE NEON BIBLE 4,233 5,614 -25 340,849
180 196 2PAC BEST OF 2PAC-PART 2: LIFE 4,222 7,680 -45 54,540
--- 197 CASSIDY B.A.R.S. THE BARRY ADRIAN REES 4,217 6,463 -35 127,689
--- 198 HURRICANE CHRIS 5150 RATCHET 4,144 6,170 -33 93,888
--- 199 TOMLIN*CHRIS SEE THE MORNING 4,127 6,382 -35 177,999
--- 200 EVANESCENCE OPEN DOOR 4,121 6,194 -33 1,860,227

Communist China
 Rep: 130 

Re: Billboard Top 200

Whoop De Do, James.

James
 Rep: 664 

Re: Billboard Top 200

James wrote:

I love how Kala refuses to die. Its basically old news and didn't do what it should have done, but every time its written off as dead, it pops back on to the charts. It drops out of the top 200 consistently, and then out of the blue jumps right back on the charts.

Uni should give Kala one last major push. The interest is there or it wouldn't keep coming back. Kala could be one of those albums that gets huge long after its initial release if they play their cards right.

M.I.A. needs to tour here again immediately.

Thats a massive surge for Radiohead.

They need to stop releasing 2Pac shit.

James
 Rep: 664 

Re: Billboard Top 200

James wrote:

1 KEYS*ALICIA AS I AM 60,519 70,267 -14 2,786,454
2 JUNO SOUNDTRACK 57,536 67,507 -15 200,232
3 BLIGE*MARY J. GROWING PAINS 51,615 63,876 -19 1,040,011
4 RADIOHEAD IN RAINBOWS 46,141 68,784 -33 246,090
5 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 44,903 213 999 45,118
6 SWIFT*TAYLOR TAYLOR SWIFT 33,827 34,544 -2 2,358,372
7 LEGEND*JOHN SHOW ME LIVE 32,809 0 32,809
8 VARIOUS NOW 26 30,215 33,103 -9 1,369,699
9 BROWN*CHRIS EXCLUSIVE 29,193 29,774 -2 1,151,030
10 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 27,434 25,671 7 2,572,154
11 CAILLAT*COLBIE COCO 26,173 27,442 -5 1,188,400
12 COLE*KEYSHIA JUST LIKE YOU 25,634 26,957 -5 1,028,248
13 ALVIN & THE CHIPMUNKS SOUNDTRACK 25,451 26,919 -5 222,770
14 BROOKS*GARTH ULTIMATE HITS 24,914 28,312 -12 1,425,899
15 EAGLES LONG ROAD OUT OF EDEN 23,637 28,664 -18 2,696,369
16 SUGARLAND ENJOY THE RIDE 22,923 22,986 0 1,958,954
17 FERGIE DUTCHESS 22,420 27,599 -19 3,353,481
18 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 20,096 21,137 -5 3,027,319
19 ONEREPUBLIC DREAMING OUT LOUD 19,790 26,100 -24 354,816
20 DAUGHTRY DAUGHTRY 19,395 22,556 -14 3,685,517
21 BAREILLES*SARA LITTLE VOICE 19,259 22,748 -15 253,110
22 PLANT/KRAUSS RAISING SAND 19,218 20,082 -4 708,632
23 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 19,213 23,661 -19 169,301
24 UNDERWOOD*CARRIE CARNIVAL RIDE 19,208 21,569 -11 1,764,949
25 RASCAL FLATTS STILL FEELS GOOD 18,956 19,815 -4 1,671,745

26 FIASCO*LUPE LUPE FIASCO'S THE COOL 18,526 20,498 -10 268,283
27 LED ZEPPELIN MOTHERSHIP 18,491 21,729 -15 718,820
28 JAHEIM MAKINGS OF A MAN 17,070 20,023 -15 293,941
29 NICKELBACK ALL THE RIGHT REASONS 16,668 18,756 -11 6,550,831
30 PARAMORE RIOT! 16,583 18,779 -12 673,646
31 ONCE SOUNDTRACK 16,289 17,564 -7 293,544
32 MAROON 5 IT WON'T BE SOON BEFORE LONG 16,265 15,750 3 1,622,899
33 LINKIN PARK MINUTES TO MIDNIGHT 16,066 20,133 -20 2,159,144
34 JONAS BROTHERS JONAS BROTHERS 15,162 17,134 -12 907,509
35 SPEARS*BRITNEY BLACKOUT 14,342 16,507 -13 708,576
36 WINEHOUSE*AMY BACK TO BLACK 14,241 13,259 7 1,480,429
37 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 14,195 14,221 0 711,182
38 BIRDMAN 5 STUNNA 13,465 14,733 -9 221,568
39 WEST*KANYE GRADUATION 13,299 17,949 -26 1,945,833
40 THE-DREAM LOVEHATE 13,199 12,749 4 154,486
41 VARIOUS GRAMMYS 50TH ANNIV COLLECTION 13,103 15,833 -17 44,597
42 J. HOLIDAY BACK OF MY LAC' 13,091 12,538 4 453,216
42 MURRAY*ANNE DUETS : FRIENDS & LEGENDS 13,091 74 999 13,178
44 FRANKLIN*KIRK FIGHT OF MY LIFE 12,944 14,218 -9 143,530
45 JAY-Z AMERICAN GANGSTER 12,889 17,307 -26 941,200
46 HANNAH MONTANA SOUNDTRACK 12,750 11,993 6 3,392,555
47 SIA SOME PEOPLE HAVE REAL PROBLEMS 12,710 20,069 -37 32,874
48 SPARKS*JORDIN JORDIN SPARKS 12,569 12,416 1 449,037
49 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 11,712 11,925 -2 1,039,773
50 KID ROCK ROCK N ROLL JESUS 11,508 13,581 -15 704,174

51 NASH*KATE MADE Of BRICKS 11,496 16,369 -30 28,793
52 MCENTIRE*REBA REBA DUETS 11,488 13,476 -15 1,242,180
53 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 11,453 12,298 -7 573,376
54 URBAN*KEITH GREATEST HITS 11,076 12,526 -12 419,143
55 RIHANNA GOOD GIRL GONE BAD 10,723 10,796 -1 989,096
56 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 10,599 13,872 -24 1,045,114
57 UNDERWOOD*CARRIE SOME HEARTS 10,590 9,223 15 6,220,577
58 DION*CELINE TAKING CHANCES 10,361 13,723 -24 843,363
59 BUCKCHERRY 15 10,273 9,882 4 972,085
60 HAIRSPRAY SOUNDTRACK 10,207 12,416 -18 961,176
61 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 10,092 11,697 -14 547,675
62 BOW WOW & OMARION FACE OFF 10,047 11,568 -13 275,647
63 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 10,019 11,714 -14 1,322,356
64 FINGER ELEVEN THEM VS. YOU VS. ME 9,840 10,219 -4 431,766
65 MATCHBOX TWENTY EXILE ON MAINSTREAM 9,571 10,251 -7 540,301
66 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 9,430 10,797 -13 368,416
67 FEIST REMINDER 9,339 9,591 -3 506,575
68 MARIO GO! 9,232 10,129 -9 168,574
69 DJ SKRIBBLE TOTAL DANCE 2008 9,201 6,768 36 16,067
70 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 9,004 10,536 -15 4,003,977
71 HIGH SCHOOL MUSICAL SOUNDTRACK 8,981 9,429 -5 4,661,007
72 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,806 9,531 -8 276,837
73 STRAIT*GEORGE 22 MORE HITS 8,795 9,494 -7 379,310
74 SANTANA ULTIMATE SANTANA 8,472 8,947 -5 286,890
75 HIGH SCHOOL MUSICAL 2: NON-STO SOUNDTRACK 8,344 8,850 -6 57,731

76 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 8,167 8,943 -9 146,418
77 MAGNETIC FIELDS DISTORTION 8,162 58 999 8,221
78 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 7,942 9,023 -12 181,109
79 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 7,666 8,832 -13 150,628
80 PAISLEY*BRAD 5TH GEAR 7,499 7,948 -6 847,517
81 MICHAELSON*INGRID GIRLS & BOYS 7,443 6,352 17 107,746
82 FLYLEAF FLYLEAF 7,368 8,699 -15 903,528
83 BOYS LIKE GIRLS BOYS LIKE GIRLS 7,311 8,430 -13 452,536
84 SPRINGSTEEN*BRUCE MAGIC 7,287 7,568 -4 923,500
85 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 7,225 6,851 5 483,332
86 BON JOVI LOST HIGHWAY 7,203 7,026 3 1,069,810
87 P.S. I LOVE YOU SOUNDTRACK 7,169 10,779 -33 47,690
88 THREE DAYS GRACE ONE-X 7,082 7,306 -3 1,065,530
89 AVENGED SEVENFOLD AVENGED SEVENFOLD 7,001 7,502 -7 274,727
90 KILLERS SAWDUST 6,975 8,019 -13 252,840
91 WWE RAW'S GREATEST HITS 6,920 9,399 -26 88,925
92 ALLAN*GARY LIVING HARD 6,848 7,051 -3 245,595
93 SPICE GIRLS GREATEST HITS 6,723 685 881 23,947
94 STARR*RINGO LIVERPOOL 8 6,708 18 999 6,726
95 CASTING CROWNS ALTAR & THE DOOR 6,587 7,134 -8 236,084
96 BOTTI*CHRIS ITALIA 6,491 7,473 -13 260,874
97 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 6,475 6,920 -6 226,078
98 TURNER*JOSH EVERYTHING IS FINE 6,448 6,798 -5 377,876
99 SCARFACE M.A.D.E. 6,437 8,002 -20 145,843
100 KINGSTON*SEAN SEAN KINGSTON 6,420 6,616 -3 386,733

101 50 CENT CURTIS 6,417 8,708 -26 1,252,305
102 LAVIGNE*AVRIL BEST DAMN THING 6,213 7,029 -12 1,419,517
103 MAYER*JOHN CONTINUUM 6,148 6,539 -6 2,027,412
104 K-PAZ DE LA SIERRA CAPAZ DE TODO POR TI 6,109 6,338 -4 85,392
105 TAYLOR*JAMES ONE MAN BAND 6,038 7,858 -23 362,574
106 MERCYME ALL THAT IS WITHIN ME 6,022 6,075 -1 80,803
107 WU-TANG CLAN 8 DIAGRAMS 6,002 7,610 -21 145,860
108 DRAMA GANGSTA GRILLZ 5,999 7,108 -16 120,735
109 PAVAROTTI*LUCIANO PAVORITTI'S GREATES HITS 5,965 7,667 -22 68,634
110 PINK I'M NOT DEAD 5,939 7,074 -16 1,191,823
111 LIFEHOUSE WHO WE ARE 5,835 5,715 2 301,989
112 MORGAN*CRAIG LITTLE BIT OF LIFE 5,600 5,145 9 268,608
113 GOO GOO DOLLS VOL. 1-GREATEST HITS 5,596 6,597 -15 186,687
114 WOW HITS WOW HITS 2008 5,540 5,985 -7 112,139
115 VARIOUS ACROSS THE POND 5,523 6,849 -19 17,959
116 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,476 5,797 -6 122,546
117 M.I.A. KALA 5,447 5,566 -2 157,293
118 LEWIS*BLAKE AUDIO DAY DREAM 5,408 5,813 -7 251,075
119 VARIOUS SONGS 4 WORSHIP: COUNTRY 5,388 9,544 -44 75,872
120 MICHELE*CHRISETTE I AM 5,211 5,134 1 297,055
121 ENCHANTED SOUNDTRACK 5,151 6,977 -26 183,832
122 CYRUS*BILLY RAY HOME AT LAST 5,094 5,143 -1 212,452
123 BEYONCE B'DAY 5,035 5,463 -8 3,099,359
124 PLIES REAL TESTAMENT 5,028 4,990 1 418,408
125 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,904 4,931 -1 1,203,556

126 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 4,782 5,151 -7 173,324
127 TANKIAN*SERJ ELECT THE DEAD 4,685 5,368 -13 212,837
128 GUCCI MANE BACK TO THE TRAPHOUSE 4,666 4,900 -5 76,160
129 PLAIN WHITE T'S EVERY SECOND COUNTS 4,612 3,600 28 655,182
130 PUDDLE OF MUDD FAMOUS 4,610 4,580 1 130,605
131 MCGRAW*TIM LET IT GO 4,591 4,731 -3 1,291,357
132 SAPP*MARVIN THIRSTY 4,559 4,603 -1 136,286
133 AVENTURA AVENTURA...KINGS OF BACHATA LI 4,553 4,924 -8 75,354
134 GROBAN*JOSH AWAKE 4,536 5,709 -21 1,911,957
